MOQ: | 1 piece / 1pair / 1 set |
Price: | Negotiation |
Standard Packaging: | carton boxes,woden cases |
Delivery Period: | within 25 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Supply Capacity: | 1 piece will take 15 days |
item | value |
Condition | New |
Warranty | 6 Months |
Applicable Industries | Machinery Repair Shops, Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops |
Weight (KG) | 5 |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Place of Origin | China |
Shanghai | |
Brand Name | ZHIJING |
Material | AISI 1045or as required, aluminum, copper |
Size | 270*39*39MM |
Custom order | acceptable |
Quality | Guaranteed |
Certification | ISO9001 |
Lead time | Within 7-15 Days |
Coating | Ni-coating,Sand blast or as required |
Advantage | Super Hardness High Precession |
Hardness | 42-58HRC |
Passed the ISO9001:2008 quality system authentication and ROHS authentication.
Passed the ISO9001:2008 quality system authentication and ROHS authentication.
Passed the ISO9001:2008 quality system authentication and ROHS authentication.
MOQ: | 1 piece / 1pair / 1 set |
Price: | Negotiation |
Standard Packaging: | carton boxes,woden cases |
Delivery Period: | within 25 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Supply Capacity: | 1 piece will take 15 days |
item | value |
Condition | New |
Warranty | 6 Months |
Applicable Industries | Machinery Repair Shops, Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops |
Weight (KG) | 5 |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Place of Origin | China |
Shanghai | |
Brand Name | ZHIJING |
Material | AISI 1045or as required, aluminum, copper |
Size | 270*39*39MM |
Custom order | acceptable |
Quality | Guaranteed |
Certification | ISO9001 |
Lead time | Within 7-15 Days |
Coating | Ni-coating,Sand blast or as required |
Advantage | Super Hardness High Precession |
Hardness | 42-58HRC |
Passed the ISO9001:2008 quality system authentication and ROHS authentication.
Passed the ISO9001:2008 quality system authentication and ROHS authentication.
Passed the ISO9001:2008 quality system authentication and ROHS authentication.