MOQ: | 1 piece / 1pair / 1 set |
Price: | Negotiation |
Standard Packaging: | carton boxes,woden cases |
Delivery Period: | within 25 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Supply Capacity: | 1 piece will take 15 days |
item | value |
Condition | New |
Warranty | 3 months |
Applicable Industries | Manufacturing Plant, Machinery Repair Shops |
Weight (KG) | 0.7 |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Place of Origin | shanghai |
Brand Name | |
Product Name | knives for semi/full automatic candy making machine |
Application | Package Industry |
Material | Stainless Steel |
Advantage | Imporved Efficiency |
Thickness | 2.0mm |
Customize size avaliable | yes |
Suitable for | Vertical Packaging Machines |
Hardness | HRC56-58 |
Package | Carton Package |
Optional Material | Materials Required |
MOQ: | 1 piece / 1pair / 1 set |
Price: | Negotiation |
Standard Packaging: | carton boxes,woden cases |
Delivery Period: | within 25 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Supply Capacity: | 1 piece will take 15 days |
item | value |
Condition | New |
Warranty | 3 months |
Applicable Industries | Manufacturing Plant, Machinery Repair Shops |
Weight (KG) | 0.7 |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Place of Origin | shanghai |
Brand Name | |
Product Name | knives for semi/full automatic candy making machine |
Application | Package Industry |
Material | Stainless Steel |
Advantage | Imporved Efficiency |
Thickness | 2.0mm |
Customize size avaliable | yes |
Suitable for | Vertical Packaging Machines |
Hardness | HRC56-58 |
Package | Carton Package |
Optional Material | Materials Required |