MOQ: | 1 piece / 1pair / 1 set |
Price: | Negotiation |
Standard Packaging: | carton boxes,woden cases |
Delivery Period: | within 25 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Supply Capacity: | 1 piece will take 15 days |
item | value |
Place of Origin | China |
Shanghai | |
Brand Name | ZHIJING |
Condition | New |
Material | skd-11 |
Weight (KG) | 5 |
Spare Parts Type | knife |
Video outgoing-inspection | Provided |
Machinery Test Report | Not Available |
Warranty | 3 months |
Key Selling Points | Easy to Operate |
Applicable Industries | Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops |
Showroom Location | None |
Place of Origin | China (Mainland) |
Material | HSS |
Certificate | ISO9001 |
Material2 | Tungsten carbide steel,9CrSi, |
Wear resistance | HIGH |
Sharpness | 18-30N |
Hardness | 52~68 HRC |
Advantage | Perfect High Cutting Efficiency |
Precision | ±0.02mm |
Key words | blades for cutting masking paper |
MOQ: | 1 piece / 1pair / 1 set |
Price: | Negotiation |
Standard Packaging: | carton boxes,woden cases |
Delivery Period: | within 25 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union |
Supply Capacity: | 1 piece will take 15 days |
item | value |
Place of Origin | China |
Shanghai | |
Brand Name | ZHIJING |
Condition | New |
Material | skd-11 |
Weight (KG) | 5 |
Spare Parts Type | knife |
Video outgoing-inspection | Provided |
Machinery Test Report | Not Available |
Warranty | 3 months |
Key Selling Points | Easy to Operate |
Applicable Industries | Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops |
Showroom Location | None |
Place of Origin | China (Mainland) |
Material | HSS |
Certificate | ISO9001 |
Material2 | Tungsten carbide steel,9CrSi, |
Wear resistance | HIGH |
Sharpness | 18-30N |
Hardness | 52~68 HRC |
Advantage | Perfect High Cutting Efficiency |
Precision | ±0.02mm |
Key words | blades for cutting masking paper |